the NOTC list
Daily quotes information
Quotes are updated every trading day at 16.30. Company news updated every second minute.
Quotes, 25/01 2021 16:31:02
Ticker | Name | Last | Change | Bid | Ask | Volume | Last traded | Number of stocks | Market cap | News | Today |
---|---|---|---|---|---|---|---|---|---|---|---|
ALT | Alternus Energy Group plc | 33,00 | -2,00 | 30,00 | 33,00 | 18.162 | 15:46 | 23.742.702 | 783.509.166 | Show | Show |
APRILA | Aprila Bank ASA | 7,50 | 0,00 | 6,00 | 7,50 | 50.000 | 16:10 | 44.630.915 | 334.731.862 | Show | Show |
ARACA | Araca Energy ASA | 0,06 | 0,05 | 07/05-20 | 1.479.145.808 | 88.748.748 | Show | Show | |||
ATDL | Atlantica Tender Drilling Ltd | 0,90 | 0,90 | 18/08-20 | 302.199.264 | 271.979.338 | Show | Show | |||
AVENIR | Avenir LNG Limited | 5,50 | 5,50 | 10,00 | 25/09-20 | 110.000.000 | 605.000.000 | Show | Show | ||
BUDS | Asker og Bærums Budstikke ASA | 22,00 | 27,00 | 39,00 | 16/12-20 | 7.868.905 | 173.115.910 | Show | Show | ||
BULK | GoodBulk Ltd | 135,00 | 115,00 | 06/11-19 | 30.012.002 | 4.051.620.270 | Show | Show | |||
CASTOR | Castor Maritime Inc | 44,00 | 06/02-19 | 434.512.374 | 19.118.544.456 | Show (New!) | Show | ||||
CHEMS | Navig8 Chemical Tankers Inc | 68,00 | 25/02-16 | 38.489.108 | 2.617.259.344 | Show | Show | ||||
CNANO | CrayoNano AS | 19,50 | -2,50 | 20,00 | 21,50 | 28.700 | 13:10 | 25.740.900 | 501.947.550 | Show | Show |
DOFI | DOF Installer ASA | 3,30 | 3,00 | 23/12-20 | 33.931.000 | 111.972.300 | Show | Show | |||
DWELLOP | Dwellop AS | 12,00 | 30/12-20 | 283.467 | 3.401.604 | Show | Show | ||||
EDEA | EDEA Holding AS | 60,00 | 45,00 | 60,00 | 22/01-21 | 6.399.800 | 383.988.000 | Show (New!) | Show | ||
EISP | Eiendomsspar AS | 420,00 | 415,00 | 435,00 | 20/01-21 | 35.765.241 | 15.021.401.220 | Show | Show | ||
EPTL-FF | Empire Product Tankers Limited | 500 | 0 | Show | Show | ||||||
EQOLOGY | Eqology AS | 0,30 | 1,00 | 07/01-21 | 109.683.874 | 32.905.162 | Show | Show | |||
ETMA | Etman International ASA | 5,00 | 5,00 | 7,00 | 19/01-21 | 24.364.218 | 121.821.090 | Show | Show | ||
ETRI | Etrinell AS | 3,50 | 0,50 | 0,00 | 07/01-21 | 42.078.314 | 147.274.099 | Show (New!) | Show | ||
FOLI-FF | Fjord Line AS | 10,00 | 0,00 | 10,00 | 12,00 | 895 | 09:25 | 207.642.940 | 2.076.429.400 | Show | Show |
FREYR | FREYR AS | 15,00 | 0,20 | 14,95 | 15,00 | 917.718 | 16:27 | 206.128.399 | 3.091.925.985 | Show | Show |
GOL | Golar LNG Limited | 70,00 | 215,00 | 19/11-20 | 80.298.752 | 5.620.912.640 | Show | Show | |||
GTH | Green Transition Holding AS | 24,00 | 24,00 | 28,00 | 19/01-21 | 12.237.027 | 293.688.648 | Show | Show | ||
HITV | HitecVision AS | 84,00 | 81,00 | 22/01-21 | 18.967.318 | 1.593.254.712 | Show | Show | |||
HUDDLY | Huddly AS | 245,00 | 4,00 | 245,00 | 248,00 | 10.540 | 15:23 | 11.951.714 | 2.928.169.930 | Show (New!) | Show |
HVAL | Hval Sjokoladefabrikk ASA | 2,00 | 2,00 | 18/01-21 | 27.000.000 | 54.000.000 | Show | Show | |||
IOTA | Independent Oil & Resources Plc | 2,50 | 1,26 | 22/12-20 | 34.053.214 | 85.133.035 | Show | Show | |||
ITCL | Independent Tankers Corporation Limited | 0,03 | 0,01 | 18/12-20 | 74.825.169 | 2.244.755 | Show | Show | |||
LION | Lionero AS | 0,03 | 0,03 | 04/01-21 | 116.700.880 | 3.501.026 | Show | Show | |||
MENTOR | Mentor Medier AS | 22,00 | 1,00 | 24,00 | 25,00 | 600 | 10:18 | 5.758.140 | 126.679.080 | Show | Show |
MMBANK | Maritime & Merchant Bank ASA | 75,00 | 75,00 | 20/01-21 | 7.252.333 | 543.924.975 | Show (New!) | Show | |||
MYBANK | MyBank ASA | 29,00 | 0,00 | 27,00 | 29,00 | 3.000 | 15:14 | 7.599.105 | 220.374.045 | Show (New!) | Show |
NCR | GFjord Invest AS | 0,80 | 0,10 | 0,80 | 28/12-20 | 26.106.908 | 20.885.526 | Show | Show | ||
NET1 | Net1 International Holdings AS | 0,05 | 0,06 | 1,00 | 15/12-20 | 482.287.950 | 24.114.398 | Show | Show | ||
NHST | NHST Media Group AS | 160,00 | 120,00 | 270,00 | 21/01-21 | 1.162.925 | 186.068.000 | Show | Show | ||
NOPA-FF | Norpalm AS | 0,25 | 0,33 | 0,40 | 01/12-20 | 83.748.705 | 20.937.176 | Show | Show | ||
NOPE | Nordic Petroleum AS | 0,00 | 0,01 | 02/12-20 | 735.692.666 | 735.693 | Show | Show | |||
NORAM | Noram Drilling Company AS | 10,00 | 1,00 | 9,00 | 03/12-20 | 23.392.317 | 233.923.170 | Show | Show | ||
NORD | Norda ASA | 38,00 | 38,00 | 18/01-21 | 5.148.803 | 195.654.514 | Show | Show | |||
NVD | Nordavind AS | 15,00 | 15,00 | 16,00 | 22/01-21 | 5.116.000 | 76.740.000 | Show | Show | ||
ONOF | On & Offshore Holding AS | 0,30 | 0,20 | 06/05-20 | 72.664.523 | 21.799.357 | Show | Show | |||
OTOVO | Otovo AS | 188,00 | -4,00 | 188,00 | 190,00 | 1.857 | 16:25 | 8.862.214 | 1.666.096.232 | Show (New!) | Show |
PNO | Petrolia NOCO AS | 3,00 | 2,55 | 4,50 | 23/12-20 | 133.300.000 | 399.900.000 | Show (New!) | Show | ||
PNRM | Pioneer Marine Inc | 25,00 | 20/05-20 | 30.331.547 | 758.288.675 | Show | Show | ||||
PROPR | PROPR AS | 10,00 | 8,90 | 8,90 | 21/01-21 | 7.797.562 | 77.975.620 | Show | Show | ||
SEAP | Sea Production Ltd | 0,01 | 0,04 | 06/10-20 | 90.000.000 | 900.000 | Show | Show | |||
TCCO | The Containership Company ASA | 0,01 | 0,01 | 20/11-20 | 27.000.000 | 270.000 | Show | Show | |||
TOMINI | Tomini Shipping Limited | 139,50 | 02/03-20 | 10.000.000 | 1.395.000.000 | Show | Show | ||||
TORG | Torghatten ASA | 175,00 | 174,00 | 22/01-21 | 47.511.775 | 8.314.560.625 | Show (New!) | Show | |||
VIEI | Victoria Eiendom AS | 635,00 | 570,00 | 650,00 | 22/01-21 | 13.406.753 | 8.513.288.155 | Show (New!) | Show | ||
WEST | Western Bulk Chartering AS | 12,00 | 10,00 | 14,00 | 18/01-21 | 28.395.620 | 340.747.440 | Show | Show |
NOTC would like to emphasize that:
- registered buy and sell prices are only indicative
- NOTC is not responsible for registered quotes
- information distributed from registered companies is not controlled by NOTC
- the information published by the companies is solely the responsibility of the individual company
NOTC AS is the proprietor of all material on this site, including copyrights related to price information for unlisted shares registered on the NOTC list and Family & Friends. NOTC AS has the exclusive right to dispose of this material and making it available to others through copy production etc. can only be done by agreement with NOTC AS. As copying is also considered downloading and storage on any computer or other device designed to reproduce the material. As making the content available is considered active transmittal or handing over of the material to others, as well as placing the material at the disposal of others.